SY Controle Kabel

- Eland Productgroep:
- A5J
- Toepassing:
- Gebruikt als tussenkabel voor het meten, verbinden of reguleren van bedieningsuitrusting ten behoeve van lopende band en productielijnen, handmatig en voor computer units. Geschikt voor vaststaande instalaties en voor flexibel gebruik in mechanisch lichte en zware condities. Kan buiten worden gebruikt mits beschermd en tevens binnen in droog of vochtige condities.
- Normen:
- Algemeen volgens BS6500 VDE0250
- Geleider:
- Klasse 5 - flexibel blank koperdraad volgens BS EN 60228:2005 (voorheen B6360)
- Isolatie:
- PVC (Polyvinyl Chloride) Type YI2
- Bedding:
- PVC (Polyvinyl Chloride) Type YM2
- Braiding:
- GSWB (galvaniseerd vervlochten staaldraad)
- Buitenmantel:
- PVC (Polyvinyl Chloride) Type YM2
- Kleur Buitenmantel:
- Transparent
- Bedrijfsspanning:
- 300/500V
- Temperatuurbereik:
Vast: -35 tot +70°C
Verbuiging: -15 tot +70°C- Minimale Buigradius:
- 10 x buiten diameter
- Ader Identificatie:
- Zwart met witte nummers (3 aders en daarboven hebben ook Groen/Geel) Gekleurde aders beschikbaar
- Note:
- SY zijn niet geschikt voor gebruik in publieke voorzieningen.
In Overeenstemming met RoHS
Afmetingen
Hier zijn de gedetailleerde kabelspecificaties SY Controle Kabel als PDF gegevens
| Aantal Aders x Nominale Doorsnee Sectie- gebieden# x mm² |
Nominale Buiten Diametermm | Nominaal Gewichtkg/Km | FCGCXT Gland |
|---|---|---|---|
| 2 x 0.50 | 5.3 | 84 | 16/20SS |
| 2 x 0.75 | 7.5 | 73 | 20S |
| 2 x 1.00 | 7.7 | 79 | 20S |
| 2 x 1.50 | 8.5 | 96 | 20S |
| 2 x 2.50 | 9.2 | 130 | 20S |
| 3 x 0.50 | 6.3 | 85 | 16/20SS |
| 3 x 0.75 | 7.8 | 82 | 20S |
| 3 x 1.00 | 8.0 | 90 | 20S |
| 3 x 1.50 | 8.5 | 117 | 20S |
| 3 x 2.50 | 9.7 | 155 | 20S |
| 3 x 4.00 | 11.4 | 216 | 20 |
| 3 x 6.00 | 13.1 | 307 | 25 |
| 3 x 10.00 | 16.3 | 483 | 25 |
| 3 x 16.00 | 19.6 | 760 | 32 |
| 4 x 0.50 | 7.3 | 82 | 20S |
| 4 x 0.75 | 8.2 | 89 | 20S |
| 4 x 1.00 | 8.5 | 106 | 20S |
| 4 x 1.50 | 9.2 | 132 | 20S |
| 4 x 2.50 | 10.7 | 191 | 20S |
| 4 x 4.00 | 12.3 | 271 | 20 |
| 4 x 6.00 | 14.5 | 379 | 25 |
| 4 x 10.00 | 18.0 | 608 | 25 |
| 4 x 16.00 | 21.8 | 945 | 32 |
| 4 x 25.00 | 25.1 | 1349 | 32 |
| 4 x 35.00 | 29.6 | 1839 | 40 |
| 4 x 50.00 | 34.3 | 2605 | 50S |
| 4 x 70.00 | 38.5 | 3453 | 50 |
| 4 x 95.00 | 43.0 | 4544 | 50 |
| 5 x 0.50 | 8.3 | 90 | 20S |
| 5 x 0.75 | 8.8 | 101 | 20S |
| 5 x 1.00 | 9.1 | 119 | 20S |
| 5 x 1.50 | 9.7 | 147 | 20S |
| 5 x 2.50 | 11.5 | 224 | 20 |
| 5 x 4.00 | 13.8 | 330 | 25 |
| 5 x 6.00 | 16.4 | 474 | 25 |
| 5 x 10.00 | 19.5 | 734 | 32 |
| 5 x 16.00 | 23.4 | 1123 | 32 |
| 5 x 25.00 | 28.3 | 1670 | 40 |
| 5 x 35.00 | 32.0 | 2197 | 50S |
| 6 x 1.50 | 11.5 | 213 | 20 |
| 7 x 0.50 | 9.1 | 117 | 20S |
| 7 x 0.75 | 9.3 | 127 | 20S |
| 7 x 1.00 | 9.7 | 145 | 20S |
| 7 x 1.50 | 10.6 | 184 | 20S |
| 7 x 2.50 | 12.6 | 285 | 20 |
| 7 x 4.00 | 15.4 | 442 | 25 |
| 7 x 6.00 | 17.7 | 615 | 25 |
| 7 x 10.00 | 21.6 | 920 | 32 |
| 7 x 16.00 | 26.0 | 1494 | 40 |
| 8 x 1.50 | 11.7 | 207 | 20 |
| 9 x 1.50 | 13.3 | 254 | 25 |
| 12 x 0.50 | 10.6 | 153 | 20S |
| 12 x 0.75 | 11.5 | 187 | 20 |
| 12 x 1.00 | 12.1 | 226 | 20 |
| 12 x 1.50 | 13.5 | 293 | 25 |
| 12 x 2.50 | 16.6 | 460 | 25 |
| 14 x 1.50 | 14.2 | 332 | 25 |
| 18 x 0.50 | 11.6 | 255 | 20 |
| 18 x 0.75 | 13.3 | 258 | 25 |
| 18 x 1.00 | 13.8 | 311 | 25 |
| 18 x 1.50 | 16.3 | 433 | 25 |
| 18 x 2.50 | 19.3 | 654 | 32 |
| 21 x 0.50 | 13.4 | 244 | 25 |
| 21 x 0.75 | 14.3 | 368 | 25 |
| 25 x 0.75 | 16.3 | 370 | 25 |
| 25 x 1.00 | 16.9 | 438 | 25 |
| 25 x 1.50 | 19.0 | 572 | 25 |
| 25 x 2.50 | 23.2 | 891 | 32 |
| 34 x 0.75 | 18.0 | 473 | 25 |
| 34 x 1.00 | 18.5 | 561 | 25 |
| 34 x 1.50 | 21.2 | 739 | 32 |
| 42 x 1.50 | 22.8 | 906 | 32 |
| 50 x 0.75 | 20.5 | 649 | 32 |
| 50 x 1.00 | 22.4 | 794 | 32 |
| 50 x 1.50 | 28.1 | 1227 | 40 |
| 61 x 1.00 | 27.3 | 999 | 40 |
| 65 x 1.00 | 27.5 | 1091 | 40 |


















