H07V-R / H07V-U 6491X Kabel

- Eland Productgroep:
- A2X
- Toepassing:
- Voor het gebruik in leiding/geleibuis/kanaal en vaste beschermde instalaties in schakelaars verlichtingen en toepassingen.
- Normen:
- BS6004
- Geleider:
- H07V-R: Klasse 2 - blank kopperdraad volgens BS EN 60228:2005 (voorheen BS6360)
H07V-U: Klasse 1 - stevig blank kopperdraad volgens BS EN 60228:2005 (voorheen BS6360) - Isolatie:
- PVC (Polyvinyl Chloride) Type TI1 volgens BS7655
- Isolatie Kleur:
- Rood, Zwart, Blauw, Geel, Bruin, Wit, Groen/Geel, Grijs
- Bedrijfsspanning:
- 450/750V
- Temperatuurbereik:
- 0°C tot +70°C
- Minimale Buigradius:
Tot 10mm²:
3 x buiten diameter
10mm² tot 25mm²:
4 x buiten diameter
Daarboven 25mm²:
5 x buiten diameter
In Overeenstemming met RoHS
Afmetingen
Hier zijn de gedetailleerde kabelspecificaties H07V-R / H07V-U 6491X Kabel als PDF gegevens
| Aantal Aders x Nominale Doorsnee Sectie- gebieden# x mm² |
Nominale Isolatiediktemm | Maximum Buiten Diametermm | Nominaal Gewichtkg/Km |
|---|---|---|---|
| 1 x 1.5 | 0.7 | 3.2 | 21 |
| 1 x 2.5 | 0.8 | 3.9 | 32 |
| 1 x 1.5 | 0.7 | 3.3 | 22 |
| 1 x 2.5 | 0.8 | 4.0 | 35 |
| 1 x 4.0 | 0.8 | 4.6 | 50 |
| 1 x 6.0 | 0.8 | 5.2 | 71 |
| 1 x 10.0 | 1.0 | 6.7 | 120 |
| 1 x 16.0 | 1.0 | 7.8 | 180 |
| 1 x 25.0 | 1.2 | 9.7 | 280 |
| 1 x 35.0 | 1.2 | 10.9 | 380 |
| 1 x 50.0 | 1.4 | 12.8 | 510 |
| 1 x 70.0 | 1.4 | 14.6 | 710 |
| 1 x 95.0 | 1.6 | 17.1 | 970 |
| 1 x 120.0 | 1.6 | 18.8 | 1200 |
| 1 x 150.0 | 1.8 | 20.9 | 1480 |
| 1 x 185.0 | 2.0 | 23.3 | 1900 |
| 1 x 240.0 | 2.2 | 26.6 | 2480 |
| 1 x 300.0 | 2.4 | 29.6 | 3100 |
| 1 x 400.0 | 2.6 | 33.2 | 3950 |
| 1 x 500.0 | 2.8 | 36.9 | 5000 |
| 1 x 630.0 | 2.8 | 41.1 | 6350 |


















