CY Controle Kabel

- Eland Productgroep:
- A5C
- Toepassing:
- Gebruikt als tussenkabel voor het meten, verbinden of reguleren van bedieningsuitrusting ten behoeve van lopende band en productielijnen, handmatig en voor computer units. Geschikt voor vaststaande instalaties en voor flexibel gebruik in mechanisch lichte en zware condities. Kan buiten worden gebruikt mits beschermd en tevens binnen in droog of vochtige condities. Deze kabels met kopere afscherming zijn zeer geschikt voor verstorende gratis data en signaaltransmissies in tijdens het meten en controle technologie.
- Normen:
- General volgens BS6500, VDE0250
- Geleider:
- Klasse 5 - flexibel blank koperdraad volgens BS EN 60228:2005 (voorheen B6360) vde0295 iec 60228
- Isolatie:
- PVC (Polyvinyl Chloride) Typ Y12
- Separator:
- PETP (Polyethylene Terephthalate)
- Afscherming:
CY: TCWB (Gevlochten vertind koperdraad)
STCY*: Gevlochten aluminiumfolie- Buitenmantel:
- PVC (Polyvinyl Chloride) Type YI2
- Kleur Buitenmantel:
- Grijs
- Bedrijfsspanning:
- 300/500V
- Temperatuurbereik:
Vast: -35°C tot +70°C
Verbuiging: -15°C tot +70°C- Minimale Buigradius:
- 10 x buiten diameter
- Ader Identificatie:
- Zwart met witte nummers (3 aders en daarboven hebben ook Groen/Geel) Gekleurde aders beschikbaar.
In Overeenstemming met RoHS
Afmetingen
Hier zijn de gedetailleerde kabelspecificaties CY Controle Kabel als PDF gegevens
| Aantal Aders x Nominale Doorsnee Sectie- gebieden# x mm² |
Nominale Buiten Diametermm | Nominaal Gewichtkg/Km | FCGCXT Gland |
|---|---|---|---|
| 2 x 0.50 | 5.4 | 45.0 | 20SS |
| 2 x 0.75 | 6.0 | 54.0 | 20SS |
| 2 x 0.75* | 5.4 | 47.4 | 20SS |
| 2 x 1.00 | 6.2 | 60.0 | 20SS |
| 2 x 1.00* | 5.9 | 57.4 | 20SS |
| 2 x 1.50 | 6.8 | 70.0 | 20SS |
| 2 x 1.50* | 6.6 | 74.4 | 20SS |
| 2 x 2.50 | 8.0 | 104.0 | 20S |
| 3 x 0.50 | 5.8 | 53.0 | 20SS |
| 3 x 0.75 | 6.3 | 65.0 | 20SS |
| 3 x 0.75* | 5.4 | 57.8 | 20SS |
| 3 x 1.00 | 6.5 | 73.0 | 20SS |
| 3 x 1.50 | 7.2 | 90.0 | 20S |
| 3 x 1.50* | 7.5 | 100.1 | 20S |
| 3 x 2.50 | 8.6 | 140.0 | 20S |
| 4 x 0.50 | 6.3 | 63.0 | 20SS |
| 4 x 0.75 | 6.8 | 77.0 | 20SS |
| 4 x 0.75* | 6.5 | 73.6 | 20SS |
| 4 x 1.00 | 7.0 | 89.0 | 20S |
| 4 x 1.50 | 7.8 | 108.0 | 20S |
| 4 x 1.50* | 8.2 | 123.3 | 20S |
| 4 x 2.50 | 9.4 | 173.0 | 20S |
| 4 x 4.00 | 11.1 | 236.0 | 20S |
| 4 x 6.00 | 12.8 | 339.0 | 20 |
| 4 x 10.00 | 16.1 | 502.0 | 25 |
| 4 x 16.00 | 19.2 | 771.0 | 25 |
| 4 x 25.00 | 20.2 | 1420.0 | 32 |
| 5 x 0.50 | 6.7 | 76.0 | 20SS |
| 5 x 0.75 | 7.3 | 91.0 | 20S |
| 5 x 1.00 | 7.6 | 105.0 | 20S |
| 5 x 1.50 | 8.4 | 125.0 | 20S |
| 5 x 2.50 | 10.0 | 206.0 | 20S |
| 5 x 4.00 | 12.1 | 288.0 | 20 |
| 5 x 6.00 | 14.2 | 416.0 | 25 |
| 6 x 0.50 | 7.2 | 87.0 | 20S |
| 6 x 0.75 | 7.8 | 102.0 | 20S |
| 6 x 1.00 | 8.2 | 110.0 | 20S |
| 7 x 0.50 | 7.3 | 107.0 | 20S |
| 7 x 0.75 | 7.8 | 115.0 | 20S |
| 7 x 1.00 | 8.4 | 139.0 | 20S |
| 7 x 1.50 | 9.3 | 160.0 | 20S |
| 7 x 2.50 | 10.8 | 267.0 | 20S |
| 8 x 0.50 | 7.7 | 109.0 | 20S |
| 8 x 0.75 | 8.3 | 137.0 | 20S |
| 8 x 1.00 | 9.0 | 157.0 | 20S |
| 12 x 0.50 | 9.2 | 140.0 | 20S |
| 12 x 0.75 | 10.1 | 177.0 | 20S |
| 12 x 1.00 | 10.4 | 207.0 | 20S |
| 12 x 1.50 | 11.8 | 279.0 | 20 |
| 12 x 2.50 | 14.6 | 432.0 | 25 |
| 18 x 0.50 | 10.2 | 179.0 | 20S |
| 18 x 0.75 | 11.6 | 250.0 | 20 |
| 18 x 1.00 | 12.4 | 295.0 | 20 |
| 18 x 1.50 | 14.0 | 350.0 | 25 |
| 25 x 0.50 | 13.3 | 256.0 | 25 |
| 25 x 0.75 | 13.9 | 326.0 | 25 |
| 25 x 1.00 | 14.9 | 384.0 | 25 |
| 25 x 1.50 | 16.9 | 530.0 | 25 |
| 34 x 0.75 | 15.6 | 406.0 | 25 |
| 34 x 1.00 | 16.6 | 530.0 | 25 |
| 34 x 1.50 | 18.9 | 720.0 | 25 |
| 42 x 1.50 | 20.1 | 820.0 | 32 |
| 50 x 0.75 | 19.0 | 576.0 | 32 |
| 50 x 1.00 | 19.6 | 1020.0 | 32 |


















